| Education | |
| 09/1997 - 12/2000 | Robert Gordon University, Aberdeen, Scotland, UK. |
| Degree, PhD | Optimizing the Selection and Use of Training Examples for Knowledge Refinement |
|
|
|
| 08/1996 - 08/1997 | Robert Gordon University, Aberdeen, Scotland, UK. |
| Degree, MSc | Advanced Information Processing (with Distinction) |
|
|
|
| 08/1991 - 08/1995 | IICS, Sri Lanka in Collaboration with Manchester Metropolitan University, All Saints, Manchester, UK. |
| Degree, BSc(Hons) | Computer Information Systems (First Class) |
|
|
|
|
|
|
| Work Experience | |
| 08/2009 - present | School of Computing , RGU. |
| Reader | Module coordinator for Data mining and Data Bases |
|
|
|
| 08/2008 - 08/2009 | School of Computing , RGU. |
| Lecturer | Module coordinator for Data mining and Data Bases |
|
|
|
| 01/2003 - 08/2008 | School of Computing, RGU. |
| RDI Research Fellow | Working as an independent researcher. Main research emphasis is on the application of ML techniques to ease knowledge acquisition for Textual CBR systems. |
|
|
|
| 06/2001 - 12/2002 | School of Computing, RGU. |
| Research Fellow | Working on the EPSRC EKACBD Project. |
|
|
|
| 09/2000 - 05/2001 | Applied Computing Department, University of Dundee. |
| Teaching Fellow | Lecturing
on the AI module for the senior honours and Database module for the masters
degree. Assisted with C++ and datacoms labs. |
|
|
|
| 09/1998 - 12/1998 | School of computer and Mathematical Sciences, The RGU. |
| Ad Hoc Demonstrator | Assisted
with KRUST and CBR-TFS labs for MSc Computing:Information Engineering
and BSc(hon) Computer Science. Assisted with CLIPS labs for BSc Computer Science, BSc Computing and BSc Business Computing. |
|
|
|
| 09/1997 - 12/1997 | School of computer and Mathematical Sciences, The RGU. |
| Ad Hoc Demonstrator | Assisted with KRUST and CBR-TFS labs for MSc Advanced Information Processing and BSc(hon) Computer Science. |
|
|
|
| 08/1995 - 08/1996 | Logical Systems pvt Ltd, Colombo, Sri Lanka. |
| Analyst / Programmer | Analysis and development of a student census system funded by the world bank. |
|
|
|
| 08/1993 - 08/1994 | Computer Information Systems, Colombo, Sri Lanka. |
| Trainee Systems Analyst | Analysis and development of a hospitality management systems. |
|
|
|
|
|
|
| Awards | |
| 08/2004 | ECCBR'04 Best Paper award. |
|
|
|
| 12/2003 | The BCS-SGAI'03 distinguished paper award. |
|
|
|
| 07/1998 | The ORS Award for the sessions 1998/99, 1999/2000. |
|
|
|
| 08/1997 | Class prize for MSc Advance Information Processing. |
|
|
|
| 04/1997 | MSc Project Scholarship Award made possible by Dr. Ray Rowe from Zeneca Pharmaceuticals, Hurdsfield, Industrial Estate, Macclesfield. |
|
|
|
| 08/1995 | Wickramasinghe gold medal for being placed first in order of merit of the 1995 cohort. |
|
|
|
| 04/1992 | 1st yr Class Prize by McGraw Hill Publishers, made possible by Prof. Alan Clements of Teesside University, UK. |
|
|
|
|
|